Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMYY GraniteShares YieldBOOST TSM ETF | €21,6380 | +3,01% | -- | €1,12K | |
TNA Direxion Daily Small Cap Bull 3x ETF | €55,1718 | +2,01% | -- | €43,10K | |
TNGY Tortoise Energy ETF | €8,7203 | +0,00% | -- | €37,51K | |
TNUK Tortoise Nuclear Renaissance ETF | €21,2919 | +0,00% | -- | €367,29 | |
TNXT T. Rowe Price Innovation Leaders ETF | €24,0953 | +5,26% | -- | €683,35 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,9853 | +0,00% | -- | €4,32K | |
TOAO Twin Oak Active Opportunities III ETF | €22,0655 | +0,00% | -- | €3,473 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,4311 | +0,00% | -- | €494,93 | |
TOGA Tremblant Global ETF | €25,5130 | +0,00% | -- | €2,52K | |
TOK iShares MSCI Kokusai Fund | €129,14 | +0,00% | -- | €1,13K | |
TOLL Tema Durable Quality ETF | €33,5475 | +0,00% | -- | €4,61K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €52,6409 | +0,00% | -- | €4,85K | |
TOPC iShares S&P 500 3% Capped ETF | €29,1662 | +0,00% | -- | €4,81K | |
TOPT iShares Top 20 U.S. Stocks ETF | €28,2111 | -1,87% | -- | €167,58 | |
TOPW Roundhill Top WeeklyPay ETF | €32,6047 | +3,62% | -- | €112,87 |
9316 - 9330 dari 11316 hasil
Harga saham