Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | €65,6555 | +0,00% | -- | €76,65K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,4843 | +0,00% | -- | €13,90K | |
TMFG Motley Fool Global Opportunities ETF | €26,7084 | +0,00% | -- | €8,49K | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,4447 | +0,00% | -- | €6,83K | |
TMFS Motley Fool Small-Cap Growth ETF | €28,6375 | +0,00% | -- | €6,86K | |
TMFX Motley Fool Next Index ETF | €19,1220 | +0,00% | -- | €3,02K | |
TMLP Tortoise MLP ETF | €25,1547 | +0,00% | -- | €348,93 | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,4521 | -0,50% | -- | €86,80 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,4260 | +0,00% | -- | €0,868 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,5302 | +0,47% | -- | €87,66 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €35,1627 | +0,00% | -- | €234,09K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €33,8260 | +0,00% | -- | €652,32K | |
TMVE Thrivent Mid Cap Value ETF | €14,9817 | +0,00% | -- | €271,68 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,6306 | +3,01% | -- | €1,12K | |
TNA Direxion Daily Small Cap Bull 3x ETF | €54,0677 | +0,00% | -- | €10,36M |
9286 - 9300 dari 11220 hasil
Harga saham