Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | $8,2100 | +0,00% | -- | $87,37K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | $9,8750 | +0,05% | -- | $4,84K | |
AHD GraniteShares Autocallable HOOD ETF | $24,8500 | +1,24% | -- | $54,00 | |
BFLX iShares Flexible Equity Active ETF | $25,1800 | +0,27% | -- | $569,00 | |
CVGD CresAlta Global Dividend ETF | $25,2186 | +0,00% | -- | $201,00 | |
CVSM CresAlta Small and Mid-Cap ETF | $25,7856 | +0,00% | -- | $756,00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,6100 | +0,00% | -- | $12,40K | |
EMEM Sophus Capital Emerging Market ETF | $27,4000 | +8,55% | -- | $5,11K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,2614 | +0,00% | -- | $2,34K | |
HIS Humilis US Focused Opportunities ETF | $25,2000 | -0,10% | -- | $48,27K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,0900 | +0,16% | -- | $74,54K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,2896 | +0,00% | -- | $7,000 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $24,2293 | +0,00% | -- | $2,81K | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +2,93% | -- | $34,00 | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
10006 - 10020 dari 11316 hasil
Harga saham