Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | $25,3940 | +1,30% | -- | $27,00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $23,0300 | +0,96% | -- | $8,76K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $19,5150 | +1,43% | -- | $32,28K | |
UUPP Principal CLO ETF | $25,0680 | -0,25% | -- | $100,00 | |
WDE Principal Securitized Debt ETF | $25,1500 | +0,00% | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $26,1660 | +2,51% | -- | $5,66K | |
ASEC American Century Securitized Credit ETF | $49,8160 | -0,53% | -- | $2,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $22,4010 | +35,35% | -- | $141,26K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $20,9850 | -35,60% | -- | $162,47K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,3810 | +0,87% | -- | $618,87K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $24,5140 | +3,44% | -- | $874,70K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $31,1040 | +0,56% | -- | $1,43K | |
JPFP JPMorgan Managed Futures Plus ETF | $49,9500 | +0,98% | -- | $1,69K | |
MCHU Tradr 2X Long MCHP Daily ETF | $22,4700 | +9,38% | -- | $2,68K | |
NXPX Tradr 2X Long NXPI Daily ETF | $21,4690 | +6,87% | -- | $1,28K |
10036 - 10050 dari 11316 hasil
Harga saham