Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | $40,1800 | -0,12% | -- | $2,13M | |
AAPW Roundhill AAPL WeeklyPay ETF | $41,0450 | +0,00% | -- | $14,29K | |
AAPX T-Rex 2X Long Apple Daily Target ETF | $36,2400 | +0,00% | -- | $37,23K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | $26,7813 | +0,00% | -- | $2,25K | |
AAUA Alpha Architect US Equity 3 ETF | $55,9998 | +0,00% | -- | $30,00 | |
AAUM Tema Alternative Asset Managers ETF | $20,2091 | +0,00% | -- | $11,00 | |
AAUS Alpha Architect US Equity ETF | $60,5800 | +2,53% | -- | $679,00 | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,7200 | +3,55% | -- | $37,00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $111,99 | -0,04% | -- | $930,40K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32,8100 | +0,60% | -- | $1,42K | |
ABEQ Absolute Select Value ETF | $37,1400 | +0,00% | -- | $4,08K | |
ABFL Abacus FCF Leaders ETF | $81,3700 | +0,00% | -- | $17,28K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,9200 | +0,12% | -- | $45,00 | |
ABIG Argent Large Cap ETF | $33,9800 | +1,35% | -- | $65,00 | |
ABLD Abacus FCF Real Assets Leaders ETF | $30,3779 | +0,00% | -- | $4,35K |
10171 - 10185 dari 11316 hasil
Harga saham