Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €86,0882 | +0,00% | -- | €302,20K | |
BILT iShares Infrastructure Active ETF | €25,3259 | +0,00% | -- | €2,77K | |
BILZ PIMCO Ultra Short Government Active ETF | €87,4250 | +0,00% | -- | €101,72K | |
BINC iShares Flexible Income Active ETF | €45,1534 | +0,00% | -- | €1,64M | |
BINT Bluemonte Global Equity ETF | €27,4114 | +0,00% | -- | €37,08K | |
BINV Brandes International ETF | €36,6577 | +0,00% | -- | €26,31K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €20,5629 | +2,43% | -- | €3,30K | |
BIS ProShares UltraShort NASDAQ Biotechnology | €14,5998 | -3,18% | -- | €4,99K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | €33,8808 | +0,00% | -- | €3,54K | |
BITI ProShares Short Bitcoin ETF | €24,6772 | +0,00% | -- | €4,86M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,2442 | +0,00% | -- | €2,58K | |
BITO ProShares Bitcoin ETF | €7,1350 | +0,00% | -- | €241,80M | |
BITQ Bitwise Crypto Industry Innovators ETF | €21,7434 | +0,00% | -- | €280,34K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €50,7606 | -0,61% | -- | €6,19K | |
BITU ProShares Ultra Bitcoin ETF | €7,5776 | +0,00% | -- | €9,98M |
10456 - 10470 dari 11220 hasil
Harga saham