Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | €138,75 | -0,54% | €148,53B | €2,68M | |
GILD Gilead Sciences Inc | €111,97 | -0,13% | €144,87B | €6,98M | |
BLK Blackrock, Inc. | €861,10 | -0,36% | €141,05B | €627,96K | |
SCCO Southern Copper Corporation | €149,73 | -0,27% | €138,53B | €1,52M | |
CRM Salesforce, Inc. | €159,76 | -0,87% | €135,85B | €9,54M | |
UNP Union Pacific Corp. | €236,62 | +0,10% | €135,34B | €2,00M | |
GLW Corning Incorporated | €152,10 | -1,32% | €135,33B | €12,11M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | €341,91 | -0,52% | €135,01B | €1,88M | |
BUD Anheuser-Busch INBEV SA/NV | €68,1380 | +0,00% | €134,40B | €1,75M | |
UBS UBS Group AG | €40,7960 | -0,02% | €133,94B | €2,54M | |
SHOP Shopify Inc. Class A subordinate voting shares | €94,1693 | -0,96% | €133,71B | €6,02M | |
SCHW The Charles Schwab Corporation | €76,4708 | -0,83% | €131,86B | €6,02M | |
HON Honeywell International, Inc. | €185,73 | +0,00% | €130,82B | €3,06M | |
ISRG Intuitive Surgical Inc. | €364,05 | -0,63% | €130,54B | €1,93M | |
PFE Pfizer Inc. | €22,5246 | -0,35% | €129,51B | €23,35M |
91 - 105 dari 11220 hasil
Harga saham