Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PII Polaris Inc. | $67.3700 | -1.39% | $4.01B | $6.000 | |
WPP WPP PLC | $18.0900 | +2.78% | $4.01B | $1.19K | |
CVSA Covista Inc. | $123.06 | +0.00% | $4.00B | $264.63K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | $7.1300 | -0.21% | $4.00B | $12.00 | |
DNP DNP Select Income Fund Inc. | $10.6400 | +0.00% | $4.00B | $725.76K | |
VNT Vontier Corporation | $28.4700 | +0.00% | $3.99B | $1.19M | |
ERAS Erasca, Inc. Common Stock | $13.1750 | -0.04% | $3.99B | $18.30K | |
USAC USA COMPRESSION PARTNERS LP | $27.8800 | -0.07% | $3.99B | $22.00 | |
RUN Sunrun Inc | $14.8400 | -0.07% | $3.98B | $31.86K | |
KRC Kilroy Realty Corp. | $35.2700 | +0.00% | $3.98B | $1.09M | |
STEP StepStone Group Inc. Class A Common Stock | $43.6100 | -0.05% | $3.97B | $195.00 | |
LOPE Grand Canyon Education, Inc | $148.56 | -0.03% | $3.97B | $347.45K | |
SEZL Sezzle Inc. Common Stock | $113.35 | +0.14% | $3.97B | $2.75K | |
SLGN Silgan Holdings Inc | $36.5100 | +0.75% | $3.96B | $1.000 | |
KTB Kontoor Brands, Inc. Common Stock | $68.7000 | +0.81% | $3.96B | $275.00 |
1546 – 1560 of 11220 results
Stock price