Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $43.4050 | +0.90% | $2.54B | $24.63K | |
WU The Western Union Company | $7.9630 | +0.80% | $2.54B | $47.89K | |
FRME First Merchants Corp | $40.0500 | +2.96% | $2.53B | $16.94K | |
FRPT Freshpet, Inc. | $51.1350 | +2.27% | $2.53B | $31.43K | |
CALX CALIX, INC. | $37.6760 | -2.14% | $2.53B | $70.20K | |
AMR Alpha Metallurgical Resources, Inc. | $213.55 | +0.36% | $2.52B | $7.55K | |
ROG Rogers Corporation | $143.80 | -2.84% | $2.52B | $7.40K | |
PENN PENN Entertainment, Inc. Common Stock | $19.5600 | -0.46% | $2.52B | $81.19K | |
DGII Digi International Inc | $66.8150 | -1.68% | $2.51B | $22.79K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.8850 | +0.38% | $2.51B | $105.71K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $1.9850 | -2.22% | $2.51B | $212.93K | |
SPNT SiriusPoint Ltd. | $20.9550 | +2.57% | $2.50B | $13.87K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $26.0490 | +4.83% | $2.50B | $3.03M | |
WRD WeRide Inc. American Depositary Shares | $7.4300 | -6.66% | $2.50B | $252.31K | |
UAA Under Armour, Inc. | $5.4690 | +0.35% | $2.50B | $346.65K |
1921 – 1935 of 11220 results
Stock price