Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $8.8000 | -0.11% | $1.95B | $1.48M | |
AVEX AEVEX Corp. | $27.0000 | -2.39% | $1.95B | $5.000 | |
DEI Douglas Emmett, Inc. | $11.6600 | +0.00% | $1.94B | $2.18M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16.3550 | +0.03% | $1.94B | $1.27M | |
ALKT Alkami Technology, Inc. Common Stock | $16.6200 | -6.58% | $1.94B | $2.03M | |
SION Sionna Therapeutics, Inc. Common Stock | $36.7000 | +0.00% | $1.93B | $287.29K | |
WB Weibo Corporation | $7.9100 | +0.00% | $1.93B | $1.23M | |
AGM Federal Agricultural Mortgage Corporation | $174.70 | -3.51% | $1.92B | $149.14K | |
FCF First Commonwealth Financial Corporation | $18.9900 | +1.93% | $1.92B | $612.21K | |
OFG OFG BANCORP | $44.7300 | +0.00% | $1.92B | $187.09K | |
STOK Stoke Therapeutics, Inc. Common Stock | $29.4450 | -0.05% | $1.92B | $341.55K | |
EZPW Ezcorp Inc | $31.8100 | -0.09% | $1.92B | $612.84K | |
SKYT SkyWater Technology, Inc. Common Stock | $38.3900 | +0.05% | $1.91B | $673.01K | |
USAS Americas Gold and Silver Corporation | $5.8800 | +0.00% | $1.91B | $3.35M | |
LTC LTC Properties, Inc. | $35.2000 | +0.40% | $1.91B | $398.60K |
2101 – 2115 of 11220 results
Stock price