Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17.3600 | +0.70% | $1.67B | $35.82K | |
XPRO Expro Group Holdings N.V. | $16.0900 | +5.16% | $1.67B | $422.65K | |
SNDA Sonida Senior Living, Inc. | $33.7000 | +0.24% | $1.67B | $195.36K | |
LWLG Lightwave Logic, Inc. Common Stock | $12.2400 | -0.41% | $1.67B | $1.77M | |
SILA Sila Realty Trust, Inc. | $30.2550 | +0.05% | $1.67B | $76.41K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $58.2500 | +1.71% | $1.66B | $43.23K | |
BCAT BlackRock Capital Allocation Term Trust | $15.6350 | -0.29% | $1.66B | $195.05K | |
ATAI AtaiBeckley Inc. Common Stock | $4.6850 | +3.42% | $1.66B | $1.52M | |
GENB Generate Biomedicines, Inc. Common Stock | $14.4450 | +11.89% | $1.66B | $1.17M | |
VPG Vishay Precision Group, Inc. | $128.65 | -0.99% | $1.66B | $272.52K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17.8040 | +1.22% | $1.66B | $153.69K | |
NUVB Nuvation Bio Inc. | $5.3560 | +13.48% | $1.66B | $2.26M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11.8250 | +4.00% | $1.66B | $20.89K | |
KOS Kosmos Energy Ltd. | $3.0150 | +0.84% | $1.66B | $1.96M | |
ZD Ziff Davis, Inc. Common Stock | $46.5400 | +4.49% | $1.66B | $88.40K |
2236 – 2250 of 11220 results
Stock price