Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | $3.9300 | -0.25% | $651.46M | $509.00 | |
HY Hyster-Yale, Inc. | $35.1800 | -1.29% | $650.70M | $8.000 | |
HPP Hudson Pacific Properties, Inc. | $13.2800 | +0.08% | $649.81M | $48.00 | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $8.4300 | +0.60% | $649.38M | $48.00 | |
UTZ Utz Brands, Inc. | $7.1600 | +0.70% | $648.09M | $11.00 | |
HOV Hovnanian Enterprises, Inc. Class A | $110.30 | +0.00% | $645.75M | $76.10K | |
SPCE Virgin Galactic Holdings, Inc. | $4.1400 | -3.50% | $645.51M | $444.66K | |
NCDL Nuveen Churchill Direct Lending Corp | $12.6900 | +0.00% | $644.99M | $202.54K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | $18.2300 | -1.67% | $644.69M | $265.00 | |
SGP SpyGlass Pharma, Inc. Common Stock | $18.7300 | +0.92% | $643.92M | $36.00 | |
URG Ur-Energy Inc. | $1.9000 | -1.55% | $643.67M | $81.71K | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $9.9650 | -0.15% | $641.87M | $119.00 | |
CLFD Clearfield, Inc. | $45.1300 | +0.00% | $641.69M | $5.36K | |
PRME Prime Medicine, Inc. Common Stock | $3.1300 | -0.32% | $641.19M | $466.00 | |
GRNT Granite Ridge Resources, Inc. | $4.9900 | +0.00% | $641.01M | $3.71K |
3001 – 3015 of 11220 results
Stock price