Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MDV Modiv Industrial, Inc. | $18.2600 | +1.22% | $187.47M | $51.74K | |
QTTB Q32 Bio Inc. Common Stock | $14.0500 | +15.26% | $187.36M | $1.05M | |
TLSA Tiziana Life Sciences Ltd. Common Shares | $1.2700 | +7.63% | $187.07M | $196.69K | |
RYDE Ryde Group Ltd. | $0.83110 | +5.07% | $186.63M | $1.41M | |
KRMD KORU Medical Systems, Inc. Common Stock (DE) | $4.1300 | +5.36% | $186.48M | $113.37K | |
JELD JELD-WEN Holding, Inc. | $2.0200 | -1.46% | $186.08M | $1.77M | |
TGEN Tecogen Inc. | $7.3000 | +7.04% | $185.79M | $397.89K | |
CFBK CF Bankshares Inc. Common Stock | $28.8250 | +1.60% | $185.32M | $62.95K | |
XYF X Financial American Depositary Shares, each representing six Class A Ordinary Shares | $4.9300 | +2.07% | $185.26M | $35.22K | |
ECF Ellsworth Growth and Income Fund Ltd | $13.4800 | -1.03% | $184.68M | $28.92K | |
SND Smart Sand, Inc. Common Stock | $5.7100 | +11.96% | $184.40M | $518.94K | |
MDWD MediWound Ltd. | $14.4750 | +5.43% | $184.17M | $86.08K | |
MPV Barings Participation Investors | $16.7000 | +0.13% | $183.84M | $8.91K | |
EQ Equillium, Inc. Common Stock | $3.1600 | +1.61% | $183.35M | $1.84M | |
HQI HireQuest, Inc. Common Stock (DE) | $12.2450 | -2.97% | $183.31M | $9.59K |
4171 – 4185 of 11220 results
Stock price