Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | $6.0600 | -1.70% | $73.53M | $8.58K | |
IOR Income Opportunity Realty Investors, Inc. | $17.8000 | -1.11% | $73.19M | $4.26K | |
EEA The European Equity Fund, Inc. | $10.4800 | -1.32% | $73.18M | $82.29K | |
VHC VirnetX Holding Corp Common Stock | $15.2500 | -0.68% | $73.04M | $2.95K | |
RSSS RESEARCH SOLUTIONS INC | $2.2900 | +1.78% | $72.91M | $71.07K | |
IMMP Immutep Limited American Depositary Shares | $0.37330 | -3.94% | $72.80M | $569.18K | |
WRAP Wrap Technologies, Inc. Common Stock | $1.3000 | -4.41% | $72.73M | $195.94K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | $0.92150 | +4.51% | $72.72M | $9.93K | |
CEV Eaton Vance California Municipal Income Trust | $10.2400 | -0.29% | $72.72M | $46.12K | |
AGPU Axe Compute Inc. Common Stock | $7.5550 | -7.53% | $72.52M | $397.03K | |
HAIN Hain Celestial Group Inc | $0.72850 | -4.73% | $71.54M | $727.14K | |
TISI Team, Inc. | $17.7200 | -1.17% | $71.45M | $7.24K | |
BRID Bridgford Foods Corp | $7.1800 | -2.97% | $71.43M | $2.88K | |
WWR Westwater Resources, Inc. | $0.48870 | -5.93% | $71.40M | $1.87M | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | $0.60960 | +17.19% | $71.35M | $2.26M |
4756 – 4770 of 11220 results
Stock price