Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | $65.8600 | -7.25% | $24.66B | $4.77M | |
ILMN Illumina Inc | $171.04 | +5.22% | $24.65B | $2.81M | |
SQM Sociedad Quimica y Minera de Chile SA | $78.5800 | -2.80% | $24.52B | $1.55M | |
EQR Equity Residential | $66.1400 | -0.11% | $24.52B | $1.78M | |
DG Dollar General Corp. | $104.69 | -1.49% | $24.35B | $3.95M | |
CINF Cincinnati Financial Corp | $158.06 | +0.04% | $24.35B | $517.01K | |
DOW Dow Inc. | $35.3000 | +1.67% | $24.32B | $7.68M | |
BNTX BioNTech SE American Depositary Share | $88.4300 | -0.80% | $24.26B | $458.97K | |
FOX Fox Corporation Class B Common Stock | $57.4600 | -2.03% | $24.11B | $590.06K | |
AWK American Water Works Company, Inc | $124.01 | +0.27% | $24.07B | $2.31M | |
SYF SYNCHRONY FINANCIAL | $68.7200 | -3.17% | $24.03B | $3.19M | |
PAAS Pan American Silver Corp. | $52.7000 | -4.53% | $24.01B | $3.79M | |
WSM Williams-Sonoma, Inc. | $206.92 | +1.51% | $23.96B | $555.30K | |
BG Bunge Global SA | $132.80 | +2.84% | $23.92B | $1.96M | |
STZ Constellation Brands, Inc. | $136.50 | -0.19% | $23.90B | $923.42K |
526 – 540 of 11220 results
Stock price