Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLJH Franklin FTSE Japan Hedged ETF | $45.3200 | +0.71% | -- | $29.86K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33.6198 | +0.00% | -- | $631.00 | |
FLJP Franklin FTSE Japan ETF | $40.0400 | +0.33% | -- | $1.12M | |
FLKR Franklin FTSE South Korea ETF | $68.7200 | -0.79% | -- | $484.93K | |
FLLA Franklin FTSE Latin America | $27.1300 | -2.69% | -- | $45.97K | |
FLMB Franklin Municipal Green Bond ETF | $23.8900 | -0.09% | -- | $38.83K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25.0300 | -0.04% | -- | $1.30M | |
FLMX Franklin FTSE Mexico ETF | $38.1100 | -1.19% | -- | $5.66K | |
FLN First Trust Latin America AlphaDEX Fund | $25.3000 | -1.20% | -- | $7.73K | |
FLOT iShares Floating Rate Bond ETF | $50.9400 | +0.04% | -- | $1.73M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $39.1139 | -0.79% | -- | $600.00 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $77.9300 | -0.08% | -- | $104.48K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $56.8100 | +0.02% | -- | $108.71K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $45.6223 | -0.81% | -- | $19.92K | |
FLRG Fidelity U.S. Multifactor ETF | $41.2500 | -0.37% | -- | $10.20K |
6556 – 6570 of 11220 results
Stock price