Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | $25.5500 | +0.00% | -- | $63.05K | |
SBB ProShares Short SmallCap600 | $23.8350 | +0.00% | -- | $744.00 | |
SBIL Simplify Government Money Market ETF | $100.12 | +0.00% | -- | $69.11K | |
SBIO ALPS Medical Breakthroughs ETF | $51.0200 | +0.00% | -- | $13.96K | |
SBIT ProShares UltraShort Bitcoin ETF | $63.6900 | +9.17% | -- | $129.81K | |
SBND Columbia Short Duration Bond ETF | $18.7500 | +0.00% | -- | $49.82K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $1.9700 | -6.64% | -- | $10.81K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $18.0300 | +2.23% | -- | $12.79K | |
SCAP Infrastructure Capital Small Cap Income ETF | $38.2911 | +0.00% | -- | $321.00 | |
SCC ProShares UltraShort Consumer Discretionary | $14.8700 | +0.00% | -- | $21.23K | |
SCCR Schwab Core Bond ETF | $25.4600 | +0.00% | -- | $100.00 | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $73.6000 | +0.01% | -- | $1.000 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26.3439 | +0.00% | -- | $2.09K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24.9250 | +0.00% | -- | $53.00K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25.0225 | +0.00% | -- | $15.64K |
8761 – 8775 of 11220 results
Stock price