Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $95.0450 | -0.94% | $11.50B | $228.51K | |
FHN First Horizon Corporation | $24.2500 | +2.62% | $11.49B | $4.03M | |
AAON Aaon Inc | $143.70 | -3.07% | $11.48B | $1.02M | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $492.78 | +0.95% | $11.46B | $219.09K | |
PNR Pentair plc | $72.9600 | +2.11% | $11.44B | $2.85M | |
HMY Harmony Gold Mining Company Limited | $17.5000 | +2.22% | $11.41B | $2.00M | |
MOG.B MOOG INC CL B | $372.48 | -0.27% | $11.40B | $226.00 | |
MOG.A Moog Inc. | $371.22 | -0.73% | $11.40B | $222.17K | |
CNA CNA Financial Corporation | $42.1200 | +0.50% | $11.37B | $393.91K | |
GDDY GoDaddy Inc | $84.8400 | +1.02% | $11.36B | $3.52M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13.2400 | +1.69% | $11.34B | $1.30M | |
CACI CACI INTERNATIONAL CLA | $533.00 | +0.93% | $11.34B | $284.02K | |
LUMN Lumen Technologies, Inc. | $9.8700 | -1.10% | $11.32B | $13.15M | |
HUBS HUBSPOT, INC. | $220.00 | -1.10% | $11.29B | $1.51M | |
GIL Gildan Activewear Inc. | $57.8700 | -0.53% | $11.29B | $1.29M |
871 – 885 of 11220 results
Stock price