Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28.0193 | +0.00% | -- | $8.28K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $209.90 | +0.00% | -- | $17.01K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73.5700 | +0.00% | -- | $20.62K | |
SPWO SP Funds S&P World (ex-US) ETF | $32.5700 | +0.00% | -- | $115.99K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.4000 | +1.00% | -- | $779.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $79.5743 | +0.00% | -- | $836.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $262.56 | +0.00% | -- | $4.84M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $81.3400 | +0.00% | -- | $3.27K | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $27.9200 | +0.00% | -- | $18.45M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $107.36 | +0.00% | -- | $18.55K | |
SPXU ProShares UltraPro Short S&P 500 | $39.1700 | +0.00% | -- | $12.90M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $81.4283 | +0.00% | -- | $2.09K | |
SPY State Street SPDR S&P 500 ETF Trust | $737.55 | +0.00% | -- | $93.94M | Trade |
SPYA Twin Oak Endure ETF | $29.7050 | +0.00% | -- | $508.00 | |
SPYC Simplify US Equity PLUS Convexity ETF | $44.8162 | +0.00% | -- | $8.72K |
9046 – 9060 of 11220 results
Stock price