Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | $25.2300 | -11.90% | -- | $3.09K | |
STRV Strive 500 ETF | $47.6000 | -2.76% | -- | $26.53K | |
STXD Strive 1000 Dividend Growth ETF | $38.4191 | -1.86% | -- | $5.65K | |
STXE Strive Emerging Markets Ex-China ETF | $48.0000 | -7.80% | -- | $15.32K | |
STXG Strive 1000 Growth ETF | $54.4400 | -2.99% | -- | $3.75K | |
STXK EA Series Trust Strive Small-Cap ETF | $36.3426 | -1.98% | -- | $2.61K | |
STXL Defiance Daily Target 2x Long STX ETF | $38.3800 | -20.00% | -- | $170.78K | |
STXT Strive Total Return Bond ETF | $19.6300 | -0.61% | -- | $14.01K | |
STXU Leverage Shares 2X Long STX Daily ETF | $14.9166 | -17.10% | -- | $30.38K | |
STXV Strive 1000 Value ETF | $37.4937 | -0.76% | -- | $2.39K | |
STXX Tradr 2X Long STX Daily ETF | $48.5890 | -17.90% | -- | $73.03K | |
STYL Corgi Lifestyle Brands ETF | $25.7600 | -0.84% | -- | $2.000 | |
SUB iShares Short-Term National Muni Bond ETF | $106.41 | -0.05% | -- | $407.55K | |
SUIL 2x Sui ETF | $6.2100 | -21.10% | -- | $42.68K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $17.4900 | -13.80% | -- | $8.67K |
9106 – 9120 of 11220 results
Stock price