Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | $49.1350 | +0.04% | -- | $60.00 | |
UTSL Direxion Daily Utilities Bull 3X ETF | $41.7600 | +0.63% | -- | $251.00 | |
UTWO US Treasury 2 Year Note ETF | $48.0550 | +0.00% | -- | $73.82K | |
UTWY US Treasury 20 Year Bond ETF | $42.9350 | +1.11% | -- | $2.13K | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $8.1900 | +2.26% | -- | $7.93K | |
UVIX 2x Long VIX Futures ETF | $3.6800 | +1.38% | -- | $761.23K | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $27.9100 | +0.98% | -- | $51.45K | |
UWM ProShares Ultra Russell2000 | $62.9700 | -1.25% | -- | $1.000 | |
UX Roundhill Uranium ETF | $29.3061 | +0.00% | -- | $4.11K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $43.6810 | +0.00% | -- | $19.73K | |
UXI ProShares Ultra Industrials | $57.6438 | +0.00% | -- | $157.00 | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $38.6055 | +0.00% | -- | $116.00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $36.9810 | +0.00% | -- | $38.00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $39.7730 | +0.00% | -- | $1.41K | |
UXRP Proshares Ultra XRP ETF | $11.8500 | -9.82% | -- | $1.46K |
9526 – 9540 of 11220 results
Stock price