Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $27.3810 | -3.33% | -- | $35.00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28.7170 | -0.34% | -- | $1.74K | |
VERS ProShares Metaverse ETF | $81.7960 | -2.38% | -- | $3.000 | |
VETZ Academy Veteran Bond ETF | $19.6450 | +0.00% | -- | $104.00 | |
VEU Vanguard FTSE All-World Ex-US ETF | $82.9390 | -1.61% | -- | $85.61K | |
VEXC Vanguard Emerging Markets Ex-China ETF | $93.5700 | -2.09% | -- | $1.77K | |
VFH Vanguard Financials ETF | $128.19 | +0.23% | -- | $37.20K | |
VFLO VictoryShares Free Cash Flow ETF | $47.1720 | -0.59% | -- | $16.39K | |
VFMF Vanguard U.S. Multifactor ETF | $173.89 | -0.28% | -- | $2.48K | |
VFMO Vanguard U.S. Momentum Factor ETF | $233.98 | -1.79% | -- | $3.49K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141.27 | -0.02% | -- | $505.00 | |
VFQY Vanguard U.S. Quality Factor ETF | $165.46 | -0.33% | -- | $1.05K | |
VFVA Vanguard U.S. Value Factor ETF | $146.94 | +0.21% | -- | $88.00 | |
VGHY Vanguard High-Yield Active ETF | $74.4480 | -0.21% | -- | $2.91K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58.5980 | -0.34% | -- | $161.63K |
9586 – 9600 of 11220 results
Stock price