Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VNQ Vanguard Real Estate ETF | $94.4118 | +0.00% | -- | $250.00 | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $44.5900 | -0.16% | -- | $2.000 | |
VNSE Natixis Vaughan Nelson Select ETF | $41.8485 | +0.00% | -- | $4.70K | |
VO Vanguard Mid-Cap ETF | $79.6369 | +0.11% | -- | $17.00 | |
VOE Vanguard Mid-Cap Value ETF | $195.49 | +0.06% | -- | $3.000 | |
VOLT Tema Electrification ETF | $39.6800 | -0.04% | -- | $842.00 | |
VONE Vanguard Russell 1000 ETF | $340.87 | +0.06% | -- | $52.65K | |
VONG Vanguard Russell 1000 Growth ETF | $130.31 | -0.01% | -- | $55.00 | |
VONV Vanguard Russell 1000 Value ETF | $105.00 | -0.02% | -- | $793.07K | |
VOO Vanguard S&P 500 ETF | $690.34 | -0.44% | -- | $44.85K | |
VOOG Vanguard S&P 500 Growth ETF | $83.2900 | -1.07% | -- | $3.68K | |
VOOV Vanguard S&P 500 Value ETF | $218.63 | -0.27% | -- | $18.00 | |
VOT Vanguard Mid-Cap Growth ETF | $301.97 | +0.00% | -- | $290.38K | |
VOTE TCW Transform 500 ETF | $88.8100 | -0.07% | -- | $28.45K | |
VOX Vanguard Communication Services ETF | $190.50 | +0.00% | -- | $15.00 |
9631 – 9645 of 11220 results
Stock price