Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OGE OGE Energy Corp. | $46.7520 | +0.76% | $9.74B | $398.40K | |
FORM FormFactor Inc. | $126.44 | +0.33% | $9.71B | $570.70K | |
R Ryder System, Inc. | $263.20 | +1.08% | $9.70B | $87.23K | |
BAX Baxter International Inc. | $19.1160 | +3.11% | $9.69B | $2.27M | |
JKHY Henry (Jack) & Associates | $132.74 | -0.29% | $9.68B | $290.63K | |
AAL American Airlines Group Inc. | $13.4350 | -1.00% | $9.68B | $32.88M | |
CIFR Cipher Digital Inc. Common Stock | $24.9300 | -4.99% | $9.67B | $12.89M | |
FLS Flowserve Corporation | $74.7400 | -0.90% | $9.65B | $256.06K | |
CTRE CareTrust REIT, Inc | $37.4640 | -1.49% | $9.64B | $548.97K | |
FCFS FirstCash Holdings, Inc. Common Stock | $222.71 | +1.13% | $9.64B | $71.76K | |
FROG JFrog Ltd. Ordinary Shares | $84.9840 | +1.34% | $9.62B | $817.88K | |
BPOP Popular Inc | $152.79 | +3.14% | $9.58B | $124.61K | |
BXP BXP, Inc. | $61.8910 | +1.63% | $9.57B | $533.17K | |
W Wayfair Inc. | $73.3790 | +5.76% | $9.53B | $1.44M | |
SARO StandardAero, Inc. | $25.5850 | +2.71% | $9.52B | $991.23K |
961 – 975 of 11220 results
Stock price