Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | $33.2700 | +1.43% | -- | $73.34K | |
ASCI abrdn International Small Cap Active ETF | $37.2400 | +0.55% | -- | $1.28K | |
ASEA Global X FTSE Southeast Asia ETF | $20.0200 | -0.25% | -- | $21.51K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $32.5600 | -0.20% | -- | $3.02K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $35.9800 | -0.53% | -- | $2.33M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $44.6000 | +0.07% | -- | $2.80K | |
ASIA Matthews Pacific Tiger Active ETF | $45.4091 | -0.44% | -- | $1.63K | |
ASLV Allspring Special Large Value ETF | $29.6285 | +0.94% | -- | $12.01K | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $26.1500 | -0.32% | -- | $8.16K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $53.2400 | +3.57% | -- | $192.37K | |
ASMU Direxion Daily ASML Bull 2X ETF | $35.1100 | +4.09% | -- | $70.32K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $4.2800 | +2.15% | -- | $7.20M | |
ASTX Tradr 2X Long ASTS Daily ETF | $46.1181 | -2.52% | -- | $4.42M | |
ATC GraniteShares Autocallable COIN ETF | $21.7650 | +0.05% | -- | $11.00 | |
ATCL REX Autocallable Income ETF | $25.1080 | +0.03% | -- | $20.17K |
10261 – 10275 of 11220 results
Stock price