Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUFP PGIM Laddered S&P 500 Buffer 12 ETF | $32.0000 | -0.22% | -- | $40.75K | |
BUFQ FT Vest Laddered Nasdaq Buffer ETF | $39.2550 | -0.04% | -- | $408.00K | |
BUFR FT Vest Laddered Buffer ETF | $36.4000 | -0.37% | -- | $2.46M | |
BUFS FT Vest Laddered Small Cap Moderate Buffer ETF | $24.5697 | -0.53% | -- | $50.40K | |
BUFT FT Vest Buffered Allocation Defensive ETF | $25.8750 | -0.02% | -- | $24.80K | |
BUFX FT Vest Laddered Enhance & Moderate Buffer ETF | $22.1110 | -0.06% | -- | $1.62K | |
BUFY FT Vest Laddered International Moderate Buffer ETF | $23.2701 | -0.17% | -- | $78.10K | |
BUFZ FT Vest Laddered Moderate Buffer ETF | $27.8500 | -0.22% | -- | $78.95K | |
BUG Global X Cybersecurity ETF | $36.7950 | -3.97% | -- | $1.49M | |
BUL Pacer US Cash Cows Growth ETF | $60.0574 | +0.04% | -- | $12.65K | |
BULD Pacer BlueStar Engineering the Future ETF | $34.3900 | -2.05% | -- | $3.73K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $35.0200 | +10.88% | -- | $11.53K | |
BULX GraniteShares 2x Long BULL Daily ETF | $4.0600 | +13.09% | -- | $52.58K | |
BUSA Brandes U.S. Value ETF | $38.9428 | -0.17% | -- | $8.38K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.2200 | +0.05% | -- | $380.71K |
10621 – 10635 of 11220 results
Stock price