Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | $71.9500 | +0.67% | $5.54B | $1.50M | |
UGP Ultrapar Participacoes S.A. | $4.9000 | +0.00% | $5.53B | $2.86M | |
HWC Hancock Whitney Corporation Common Stock | $67.2200 | -0.01% | $5.52B | $788.39K | |
QS QuantumScape Corporation Class A Common Stock | $8.7700 | +0.11% | $5.52B | $18.00 | |
BXSL Blackstone Secured Lending Fund | $23.3200 | +0.26% | $5.52B | $1.10K | |
PLUG Plug Power Inc. | $3.6700 | -0.54% | $5.51B | $741.00 | |
LQDA Liquidia Corporation Common Stock | $55.6750 | -0.03% | $5.50B | $1.11M | |
IFS Intercorp Financial Services Inc. | $49.0900 | +0.00% | $5.49B | $565.20K | |
CGON CG Oncology, Inc. Common stock | $54.3500 | -0.13% | $5.49B | $807.35K | |
MATX Matsons, Inc. | $185.81 | +0.00% | $5.48B | $138.17K | |
MARA MARA Holdings, Inc. Common Stock | $13.9700 | +0.07% | $5.48B | $432.00 | |
IRDM Iridium Communications Inc. | $48.9400 | -0.06% | $5.47B | $2.30M | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | $4.8700 | -2.21% | $5.47B | $246.89K | |
TMHC Taylor Morrison Home Corporation Common Stock | $71.4000 | -0.20% | $5.46B | $6.31M | |
NXST Nexstar Media Group, Inc. Common Stock | $181.53 | +0.01% | $5.44B | $292.40K |
1306 – 1320 of 11220 results
Stock price