Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | $271.18 | -0.17% | $4.52B | $94.33K | |
CBT Cabot Corporation | $84.0000 | -3.78% | $4.51B | $449.55K | |
SAIC Science Applications International Corporation Common Stock | $114.70 | +1.18% | $4.49B | $505.66K | |
CMBT CMB.TECH NV | $14.8100 | -3.58% | $4.48B | $1.40M | |
IBOC International Bancshares Corp | $71.0000 | -1.38% | $4.48B | $271.95K | |
MIAX Miami International Holdings, Inc. | $40.0000 | -5.90% | $4.48B | $1.99M | |
AIR AAR Corp. | $111.35 | +0.67% | $4.47B | $364.78K | |
LAUR Laureate Education, Inc. Common Stock | $33.4650 | +1.29% | $4.47B | $1.05M | |
COLD Americold Realty Trust, Inc. | $14.6100 | -2.47% | $4.47B | $3.96M | |
MIR Mirion Technologies, Inc. | $18.1900 | +0.83% | $4.47B | $3.78M | |
TFSL TFS Financial Corporation | $15.8700 | -1.12% | $4.46B | $579.35K | |
SHC Sotera Health Company Common Stock | $15.2900 | +1.80% | $4.46B | $2.12M | |
CNR Core Natural Resources, Inc. | $96.4300 | +1.97% | $4.45B | $740.85K | |
KNF Knife River Corporation | $76.1200 | -2.95% | $4.45B | $361.40K | |
LMND Lemonade, Inc. | $52.2501 | -10.00% | $4.45B | $1.74M |
1456 – 1470 of 11220 results
Stock price