Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SHAK Shake Shack Inc. | AED191,90 | -0,17% | AED7,75B | AED11,97M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | AED206,45 | +0,00% | AED7,74B | AED866,47K | |
WS Worthington Steel, Inc. | AED149,56 | -1,93% | AED7,74B | AED841,68K | |
CLBK Columbia Financial, Inc. Common Stock | AED74,4293 | -0,02% | AED7,74B | AED1,10M | |
IMNM Immunome, Inc. | AED68,1672 | -0,11% | AED7,72B | AED3,28M | |
MGNI Magnite, Inc. Common Stock | AED53,9534 | +0,07% | AED7,72B | AED8,94M | |
NWN Northwest Natural Holding Company | AED182,83 | +0,00% | AED7,69B | AED844,60K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | AED87,0821 | +0,08% | AED7,67B | AED15,36M | |
AESI Atlas Energy Solutions Inc. | AED60,7114 | -0,90% | AED7,65B | AED8,89M | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | AED69,6914 | +0,40% | AED7,64B | AED316,27K | |
CXT Crane NXT, Co. | AED132,70 | +0,00% | AED7,63B | AED3,46M | |
BRSL Brightstar Lottery PLC | AED41,9066 | +1,51% | AED7,63B | AED5,79M | |
NWBI Northwest Bancshares, Inc | AED52,1170 | +0,00% | AED7,62B | AED3,39M | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | AED31,3473 | +0,06% | AED7,58B | AED6,98M | |
PHVS Pharvaris N.V. Ordinary Shares | AED114,46 | +0,24% | AED7,56B | AED2,84M |
2041 - 2055 dari 11316 hasil
Harga saham