Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HCM HUTCHMED (China) Limited American Depositary Shares | $10,8100 | -0,55% | $2,05B | $36,56K | |
DRD DRDGOLD Ltd. | $23,6900 | +0,13% | $2,05B | $179,17K | |
SEM SELECT MEDICAL HOLDINGS CORP | $16,5700 | +0,18% | $2,05B | $1,63M | |
DEI Douglas Emmett, Inc. | $12,3700 | +1,39% | $2,04B | $2,09M | |
CCU Compania Cervecerias Unidas S.A. | $10,9200 | -1,00% | $2,03B | $105,93K | |
NMM Navios Maritime Partners L.P. | $70,9100 | -1,07% | $2,03B | $76,54K | |
AUPH Aurinia Pharmaceuticals Inc | $15,6600 | -1,14% | $2,03B | $783,11K | |
SPSC SPS Commerce, Inc. | $55,2200 | -0,45% | $2,03B | $553,37K | |
GRC The Gorman-Rupp Company Common Shares | $77,9100 | +1,06% | $2,03B | $103,81K | |
PGNY Progyny, Inc. Common Stock | $25,9400 | +0,31% | $2,02B | $1,61M | |
AMSC American Superconductor Corp | $43,2800 | +2,22% | $2,01B | $1,58M | |
CLOV Clover Health Investments, Corp | $3,9250 | +2,48% | $2,01B | $4,17M | |
THR THERMON GROUP HOLDINGS, INC. | $61,1400 | +0,00% | $2,01B | $1,10M | |
BBAI BigBear.ai Holdings, Inc. | $4,3100 | +2,62% | $2,01B | $34,31M | |
BHC Bausch Health Companies Inc | $5,1100 | -4,84% | $2,00B | $1,85M |
2056 - 2070 dari 11316 hasil
Harga saham