Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTHR Vanguard Russell 3000 ETF | $324,97 | -0,08% | -- | $18,15K | |
VTI Vanguard Total Stock Market ETF | $363,38 | +0,00% | -- | $4,92M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,3100 | +0,00% | -- | $4,59M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,5300 | +0,00% | -- | $47,53K | |
VTV Vanguard Value ETF | $212,02 | +0,00% | -- | $4,00M | |
VTWG Vanguard Russell 2000 Growth ETF | $268,11 | +0,14% | -- | $13,16K | |
VTWO Vanguard Russell 2000 ETF | $113,85 | +0,02% | -- | $2,28M | |
VTWV Vanguard Russell 2000 Value ETF | $184,98 | +0,24% | -- | $19,00K | |
VUG Vanguard Growth ETF | $85,9300 | +0,00% | -- | $8,86M | |
VUS Virtus US Dividend ETF | $29,2659 | +0,00% | -- | $147,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6200 | +0,00% | -- | $4,63M | |
VUSE Vident U.S. Equity Strategy ETF | $70,3843 | +0,00% | -- | $9,93K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $63,5200 | +0,00% | -- | $66,38K | |
VUSI Voya Ultra Short Income ETF | $50,1600 | +0,00% | -- | $500,00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67,5161 | +0,00% | -- | $22,71K |
9691 - 9705 dari 11316 hasil
Harga saham