Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WATS Corgi Battery Energy Storage Systems ETF | AED102,24 | +0,00% | -- | AED5,30K | |
WBIF WBI BullBear Value 3000 ETF | AED124,90 | +0,00% | -- | AED929,21 | |
WBIG WBI BullBear Yield 3000 ETF | AED92,1017 | +0,00% | -- | AED4,75K | |
WBIL WBI BullBear Quality 3000 ETF | AED143,01 | +0,00% | -- | AED1,14K | |
WBIY WBI Power Factor High Dividend ETF | AED128,52 | +0,00% | -- | AED9,19K | |
WCAP WarCap Unconstrained Equity ETF | AED34,1805 | +0,00% | -- | AED82,43K | |
WCBR WisdomTree Cybersecurity Fund | AED123,15 | -0,03% | -- | AED208,36K | |
WCEO Hypatia Women CEO ETF | AED134,11 | +0,00% | -- | AED587,64 | |
WCLD WisdomTree Cloud Computing Fund | AED118,26 | +0,00% | -- | AED2,06M | |
WCME First Trust WCM Developing World Equity ETF | AED67,6185 | +0,00% | -- | AED31,06K | |
WCMG First Trust WCM Global Equity ETF | AED76,4126 | +0,00% | -- | AED451,75 | |
WCMI First Trust WCM International Equity ETF | AED69,3057 | +0,00% | -- | AED5,17M | |
WCPB Weitz Core Plus Bond ETF | AED92,5362 | +0,00% | -- | AED101,75K | |
WDAF WisdomTree Asia Defense Fund | AED114,85 | +3,03% | -- | AED33,61K | |
WDAI Pacer S&P World 3AI Top 300 ETF | AED97,5679 | +0,00% | -- | AED8,70K |
9721 - 9735 dari 11316 hasil
Harga saham