Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | AED184,79 | +0,00% | -- | AED16,86M | |
VTP Vanguard Total Inflation-Protection Securities ETF | AED281,10 | +0,00% | -- | AED174,60K | |
VTV Vanguard Value ETF | AED778,77 | +0,00% | -- | AED14,69M | |
VTWG Vanguard Russell 2000 Growth ETF | AED984,79 | +0,14% | -- | AED48,36K | |
VTWO Vanguard Russell 2000 ETF | AED418,18 | +0,02% | -- | AED8,40M | |
VTWV Vanguard Russell 2000 Value ETF | AED679,45 | +0,24% | -- | AED69,78K | |
VUG Vanguard Growth ETF | AED315,63 | +0,00% | -- | AED32,57M | |
VUS Virtus US Dividend ETF | AED107,50 | +0,00% | -- | AED539,94 | |
VUSB Vanguard Ultra-Short Bond ETF | AED182,26 | +0,00% | -- | AED17,01M | |
VUSE Vident U.S. Equity Strategy ETF | AED258,53 | +0,00% | -- | AED36,48K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | AED233,32 | +0,00% | -- | AED243,84K | |
VUSI Voya Ultra Short Income ETF | AED184,24 | +0,00% | -- | AED1,83K | |
VUSV Vanguard Wellington U.S. Value Active ETF | AED247,99 | +0,00% | -- | AED83,44K | |
VV Vanguard Large-Cap ETF | AED1.247,97 | +0,00% | -- | AED1,12M | |
VWO Vanguard FTSE Emerging Markets ETF | AED213,15 | +0,00% | -- | AED37,25M |
9676 - 9690 dari 11220 hasil
Harga saham