Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $78.7400 | +2.61% | $3.81B | $232.47K | |
OII Oceaneering International Inc. | $39.9500 | +5.16% | $3.81B | $513.82K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $14.2250 | +5.68% | $3.81B | $3.01M | |
HP Helmerich & Payne, Inc. | $39.6000 | +3.02% | $3.81B | $894.61K | |
MRX Marex Group plc Ordinary Shares | $54.4500 | +1.02% | $3.80B | $1.16M | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $82.6650 | +2.27% | $3.80B | $978.10K | |
VKTX Viking Therapeutics, Inc | $29.7700 | +1.50% | $3.80B | $1.46M | |
HHH Howard Hughes Holdings Inc. | $65.0300 | +2.52% | $3.77B | $515.58K | |
AKO.A Embotelladora Andina S.A. Series A | $23.3500 | -1.06% | $3.77B | $297.00 | |
KAI Kadant Inc. | $303.89 | -2.68% | $3.76B | $142.49K | |
GPI Group 1 Automotive, Inc. | $305.43 | -0.11% | $3.76B | $81.66K | |
MMSI Merit Medical Systems Inc | $63.0700 | +3.99% | $3.76B | $521.38K | |
TPC Tutor Perini Corporation | $72.0100 | -0.35% | $3.76B | $235.86K | |
NG NovaGold Resources Inc. | $8.1900 | +1.74% | $3.76B | $1.65M | |
RNST Renasant Corporation | $40.5400 | +2.84% | $3.75B | $457.88K |
1591 – 1605 of 11220 results
Stock price