Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | $5.8900 | -0.17% | $3.75B | $135.65K | |
CRNX Crinetics Pharmaceuticals, Inc. | $33.0900 | +0.00% | $3.74B | $263.00 | |
BBAR Banco BBVA Argentina S.A. | $17.7900 | +0.45% | $3.74B | $10.52K | |
IRTC iRhythm Holdings, Inc. Common Stock | $104.56 | +0.00% | $3.74B | $867.00 | |
ARIS Aris Mining Corporation | $17.0600 | +1.25% | $3.74B | $3.74K | |
BOX BOX, INC. | $26.9900 | +1.12% | $3.73B | $463.00 | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $47.8700 | +0.04% | $3.72B | $1.83K | |
WSFS WSFS Financial Corp | $69.7300 | +0.06% | $3.71B | $99.00 | |
FBP First BanCorp. | $23.7900 | +0.55% | $3.70B | $2.21K | |
ACAD Acadia Pharmaceuticals Inc. | $21.4300 | +0.00% | $3.70B | $5.55K | |
STNG Scorpio Tankers Inc. | $75.6000 | +0.07% | $3.70B | $135.00 | |
BANF Bancfirst Corp | $107.17 | -0.01% | $3.70B | $371.00 | |
DORM Dorman Products, Inc. New | $124.67 | -0.06% | $3.70B | $173.10K | |
STUB StubHub Holdings, Inc. | $9.3000 | -1.48% | $3.70B | $6.91K | |
VCYT Veracyte, Inc. | $48.7000 | +0.02% | $3.69B | $1.42K |
1606 – 1620 of 11220 results
Stock price