Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | $14.1800 | -5.34% | $3.39B | $1.41M | |
JOYY JOYY Inc. American Depositary Shares | $66.9500 | -2.56% | $3.39B | $365.07K | |
SKYW Skywest Inc | $81.2000 | -0.76% | $3.39B | $315.91K | |
BEAM Beam Therapeutics Inc. Common Stock | $29.5450 | +2.02% | $3.38B | $914.66K | |
PPTA Perpetua Resources Corp. Common Shares | $24.7500 | -5.46% | $3.38B | $1.64M | |
COLM Columbia Sportswear Co | $65.0650 | -2.25% | $3.38B | $323.88K | |
ICUI ICU Medical Inc | $130.47 | -0.01% | $3.38B | $186.64K | |
KNTK Kinetik Holdings Inc. | $45.9900 | +0.97% | $3.38B | $946.12K | |
SII Sprott Inc. | $128.04 | -3.97% | $3.37B | $100.41K | |
BKU Bankunited, Inc. | $45.5900 | -2.31% | $3.37B | $438.07K | |
MHO M/I Homes, Inc. | $135.93 | -1.81% | $3.36B | $117.63K | |
SUNC SunocoCorp LLC | $66.2668 | -1.39% | $3.36B | $191.68K | |
SXI Standex International Corporation | $292.39 | +1.29% | $3.35B | $193.85K | |
CBU Community Financial System, Inc. | $61.5200 | -2.61% | $3.34B | $190.49K | |
CVI CVR ENERGY, INC. | $35.5100 | -0.42% | $3.33B | $516.23K |
1681 – 1695 of 11220 results
Stock price