Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | $16.9640 | +5.96% | $1.21B | $41.96K | |
NAK Northern Dynasty Minerals, Ltd. | $2.2650 | +0.67% | $1.21B | $4.68M | |
CTBI Community Trust Bancorp Inc | $67.0110 | +2.48% | $1.21B | $17.89K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.1750 | -0.25% | $1.21B | $252.92K | |
PURR Hyperliquid Strategies Inc Common Stock | $9.8750 | -4.77% | $1.20B | $12.25M | |
PSEC Prospect Capital Corporation | $2.2850 | +1.11% | $1.20B | $1.44M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $62.7880 | +3.37% | $1.20B | $45.72K | |
AIIR Air Global PLC Ordinary Shares | $7.2390 | +4.91% | $1.20B | $4.22K | |
SBET Sharplink, Inc. Common Stock | $5.5850 | +0.81% | $1.20B | $4.24M | |
EVEX Eve Holding, Inc. | $3.2150 | +2.39% | $1.20B | $309.80K | |
ABTC American Bitcoin Corp. Class A Common Stock | $0.93300 | -0.06% | $1.20B | $5.68M | |
SCL Stepan Co. | $51.3540 | -0.50% | $1.20B | $13.02K | |
ATEX Anterix Inc. Common Stock | $64.8000 | -3.17% | $1.19B | $61.53K | |
PSNL Personalis, Inc. Common Stock | $12.4220 | +15.23% | $1.19B | $2.77M | |
ATEC Alphatec Holdings, Inc. | $7.9050 | +2.93% | $1.19B | $819.54K |
2491 – 2505 of 11220 results
Stock price