Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GHM Graham Corporation | $102.81 | -1.02% | $1.10B | $81.98K | |
MLKN MillerKnoll, Inc. Common Stock | $15.1690 | +2.91% | $1.10B | $33.81K | |
ABR Arbor Realty Trust, Inc. | $5.3000 | +0.00% | $1.10B | $10.61K | |
ACDC ProFrac Holding Corp. Class A Common Stock | $7.2340 | -1.17% | $1.10B | $71.82K | |
OPK Opko Health Inc. | $1.4550 | -0.34% | $1.10B | $192.62K | |
AOD abrdn Total Dynamic Dividend Fund | $10.4230 | -0.35% | $1.10B | $2.56K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $75.0540 | -6.29% | $1.09B | $33.08K | |
NMAX Newsmax, Inc. | $9.0360 | +5.56% | $1.09B | $81.11K | |
UVSP Univest Financial Corporation Common Stock | $39.9800 | +2.43% | $1.09B | $3.14K | |
GPRE Green Plains, Inc. | $15.4200 | -3.02% | $1.09B | $82.34K | |
OSBC Old Second Bancorp Inc | $21.2150 | +2.49% | $1.09B | $14.71K | |
NAT Nordic American Tanker | $5.2750 | +1.05% | $1.09B | $239.88K | |
IQ iQIYI, Inc. American Depositary Shares | $1.0950 | +1.39% | $1.09B | $507.66K | |
EVO Evotec SE American Depositary Shares | $2.9290 | +1.35% | $1.09B | $1.56K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $32.1550 | +3.53% | $1.09B | $10.93K |
2566 – 2580 of 11220 results
Stock price