Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36.9850 | +2.34% | $1.12B | $140.50K | |
AGBK AGI Inc | $6.8500 | +1.33% | $1.12B | $487.22K | |
PZZA Papa John's International Inc | $32.2750 | +1.30% | $1.12B | $707.90K | |
AMN AMN Healthcare Services | $30.6100 | +0.99% | $1.12B | $858.43K | |
HFWA Heritage Financial Corp | $27.6250 | +3.50% | $1.12B | $255.39K | |
UPBD Upbound Group, Inc. Common Stock | $18.1950 | +1.71% | $1.11B | $872.87K | |
LUCK Lucky Strike Entertainment Corporation | $7.6600 | +4.08% | $1.11B | $84.06K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17.9300 | +0.11% | $1.11B | $100.40K | |
DEA Easterly Government Properties, Inc. | $23.7200 | +0.89% | $1.11B | $312.59K | |
CEVA CEVA Inc. | $49.6000 | -0.92% | $1.11B | $1.49M | |
DLX Deluxe Corporation | $22.9200 | +0.22% | $1.11B | $479.75K | |
MBC MasterBrand, Inc. | $8.3200 | -2.12% | $1.11B | $4.07M | |
LGIH LGI Homes, Inc. | $50.6000 | +6.95% | $1.11B | $369.35K | |
ODC Oil-Dri Corporation of America | $84.0800 | +8.97% | $1.11B | $154.53K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $90.3700 | +3.62% | $1.10B | $92.85K |
2551 – 2565 of 11220 results
Stock price