Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EMA Emera Incorporated | $51.0350 | +0.42% | $15.95B | $78.80K | |
ZBH Zimmer Biomet Holdings, Inc. | $86.3850 | +1.65% | $15.92B | $687.44K | |
NBIX Neurocrine Biosciences Inc | $167.78 | +1.62% | $15.91B | $757.12K | |
PS Pershing Square Inc. | $37.9950 | +7.12% | $15.83B | $264.17K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $22.8850 | -0.11% | $15.82B | $696.48K | |
DECK Deckers Outdoor Corp | $108.05 | +0.64% | $15.81B | $779.51K | |
OVV Ovintiv Inc. | $59.3970 | +0.27% | $15.74B | $895.84K | |
HST Host Hotels & Resorts, Inc. | $24.3050 | +1.91% | $15.73B | $2.63M | |
RMBS Rambus Inc | $170.34 | -0.19% | $15.72B | $1.13M | |
LULU lululemon athletica inc. | $125.33 | -0.56% | $15.68B | $2.86M | |
IEX IDEX Corporation | $216.32 | +0.46% | $15.60B | $238.81K | |
GEN Gen Digital Inc. Common Stock | $26.9950 | +1.87% | $15.53B | $2.93M | |
LAMR Lamar Advertising Co | $149.94 | +0.23% | $15.47B | $154.51K | |
PFGC Performance Food Group Company | $94.5400 | -2.07% | $15.42B | $678.34K | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | $49.2800 | -0.87% | $15.41B | $354.08K |
706 – 720 of 11220 results
Stock price