Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | $45.8590 | -0.48% | $13.30B | $632.78K | |
U Unity Software Inc. | $29.9520 | +2.51% | $13.30B | $3.78M | |
UNM Unum Group | $84.7700 | +1.51% | $13.29B | $364.42K | |
ONON On Holding AG | $37.1750 | -0.92% | $13.20B | $1.90M | |
DOC Healthpeak Properties, Inc. | $19.4050 | +1.76% | $13.20B | $2.28M | |
EVR Evercore Inc. | $347.40 | +2.15% | $13.18B | $187.44K | |
RGA Reinsurance Group of America, Incorporated | $197.95 | +1.45% | $13.15B | $127.51K | |
TRMB Trimble Inc. Common Stock | $56.0840 | +1.02% | $13.14B | $1.25M | |
CSGP CoStar Group Inc | $33.2520 | -0.44% | $13.14B | $3.74M | |
ALLY Ally Financial Inc. | $42.3760 | +3.53% | $13.12B | $1.03M | |
JLL Jones Lang LaSalle, Inc. | $296.89 | +2.64% | $13.09B | $116.05K | |
PAYP PayPay Corporation American Depository Shares | $15.9400 | -6.51% | $13.06B | $1.87M | |
DRS Leonardo DRS, Inc. Common Stock | $46.7790 | +2.56% | $13.00B | $336.60K | |
SOLV Solventum Corporation | $81.2480 | +3.69% | $12.97B | $1.33M | |
BBIO BridgeBio Pharma, Inc. Common Stock | $67.8490 | +3.62% | $12.97B | $943.13K |
781 – 795 of 11220 results
Stock price