Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ISWN Amplify BlackSwan ISWN ETF | $22.2226 | -0.80% | -- | $154.00 | |
ITA iShares U.S. Aerospace & Defense ETF | $224.89 | -1.51% | -- | $917.65K | |
ITAN Sparkline Intangible Value ETF | $42.3341 | -1.15% | -- | $12.08K | |
ITB iShares U.S. Home Construction ETF | $92.4600 | -0.85% | -- | $1.97M | |
ITDB iShares LifePath Target Date 2030 ETF | $35.0039 | -0.47% | -- | $3.88K | |
ITDC iShares LifePath Target Date 2035 ETF | $36.6350 | -0.51% | -- | $6.01K | |
ITDD iShares LifePath Target Date 2040 ETF | $38.4000 | -0.70% | -- | $24.14K | |
ITDE iShares LifePath Target Date 2045 ETF | $40.0000 | -0.64% | -- | $33.27K | |
ITDF iShares LifePath Target Date 2050 ETF | $41.4570 | -0.76% | -- | $15.05K | |
ITDG iShares LifePath Target Date 2055 ETF | $42.1824 | -0.79% | -- | $14.89K | |
ITDH iShares LifePath Target Date 2060 ETF | $42.2002 | -0.82% | -- | $10.15K | |
ITDI iShares LifePath Target Date 2065 ETF | $42.1800 | -0.79% | -- | $10.56K | |
ITDJ iShares LifePath Target Date 2070 ETF | $32.7931 | -0.81% | -- | $2.34K | |
ITEQ Amplify BlueStar Israel Technology ETF | $68.0217 | -2.90% | -- | $5.73K | |
ITM VanEck Intermediate Muni ETF | $46.8700 | -0.09% | -- | $180.68K |
7291 – 7305 of 11220 results
Stock price