Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | $25.3050 | +0.02% | -- | $23.60K | |
CGUS Capital Group Core Equity ETF | $44.2650 | +0.33% | -- | $256.89K | |
CGV Conductor Global Equity Value ETF | $16.2850 | -0.06% | -- | $6.55K | |
CGVV Capital Group U.S. Large Value ETF | $30.2790 | +0.93% | -- | $9.08K | |
CGW Invesco S&P Global Water Index ETF | $62.6100 | +0.69% | -- | $17.98K | |
CGXU Capital Group International Focus Equity ETF | $35.2260 | -0.58% | -- | $200.73K | |
CHAT Roundhill Generative AI & Technology ETF | $99.4700 | -3.21% | -- | $560.06K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | $24.3250 | -1.24% | -- | $27.41K | |
CHGX Stance Sustainable Beta ETF | $33.4400 | +0.16% | -- | $6.01K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | $18.3190 | -0.17% | -- | $1.93K | |
CHNL Chainlink ETF | $18.5700 | -1.21% | -- | $27.00 | |
CHNU 2x Chainlink ETF | $15.8190 | -3.57% | -- | $899.00 | |
CHPS Xtrackers Semiconductor Select Equity ETF | $95.1890 | -2.99% | -- | $21.86K | |
CHPX Global X AI Semiconductor & Quantum ETF | $104.87 | -3.75% | -- | $131.29K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | $84.0060 | -2.39% | -- | $487.98K |
10741 – 10755 of 11220 results
Stock price