Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHRI Global X S&P 500 Christian Values ETF | $89.4910 | -0.21% | -- | $3.000 | |
CIBR First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | $89.6120 | -2.25% | -- | $542.51K | |
CIEG Leverage Shares 2X Long CIEN Daily ETF | $10.2730 | -37.80% | -- | $1.44M | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | $15.4400 | -10.50% | -- | $23.65K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | $37.5580 | -10.60% | -- | $24.44K | |
CLCG Crossmark Large Cap Growth ETF | $29.1090 | -0.99% | -- | $1.36K | |
CLCV Crossmark Large Cap Value ETF | $30.4390 | +0.64% | -- | $102.00 | |
CLIM Climate Global - Climate Resilient REIT Index ETF | $25.6827 | +0.00% | -- | $3.00K | |
CLIP Global X 1-3 Month T-Bill ETF | $100.10 | +0.02% | -- | $28.26K | |
CLIX ProShares Long Online/Short Stores ETF | $56.5550 | -0.01% | -- | $2.000 | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | $51.8250 | +0.02% | -- | $109.88K | |
CLOB VanEck AA-BB CLO ETF | $50.3900 | +0.01% | -- | $3.56K | |
CLOC AAM Crescent CLO ETF | $25.0000 | -0.06% | -- | $1.000 | |
CLOD Themes Cloud Computing ETF | $33.8690 | +0.57% | -- | $162.00 | |
CLOI VanEck CLO ETF | $52.7850 | -0.01% | -- | $26.94K |
10756 – 10770 of 11220 results
Stock price