Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $17.44M | 0.39 -- | +19.23% |
2 ZEUS/USDT $580.54K | 0.0024 -- | +15.85% |
3 PROVE/USDT $348.95K | 0.20 -- | +12.47% |
4 SAHARA/USDT $1.15M | 0.035 -- | +8.58% |
5 SPACE/USDT $617.27K | 0.0065 -- | +8.32% |
6 OMI/USDT $138.49K | 0.00021 -- | +8.21% |
7 JTO/USDT $5.94M | 0.58 -- | +8.04% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CATI/USDT $238.66K | 0.041 -- | -12.30% |
2 EDGE/USDT $782.89K | 0.44 -- | -10.26% |
3 PARTI/USDT $564.14K | 0.054 -- | -7.63% |
4 ROBO/USDT $245.53K | 0.019 -- | -7.57% |
5 MEME/USDT $756.35K | 0.00056 -- | -7.50% |
6 ENA/USDT $3.11M | 0.086 -- | -7.46% |
7 MENGO/USDT $5.25K | 0.033 -- | -7.16% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $19.79M | -- | 0.017 -2.69% |
2 AI/USDT $1.03M | -- | 0.022 -4.89% |
3 PROS/USDT $1.22M | -- | 0.62 -4.33% |
4 EDGE/USDT $782.89K | -- | 0.44 -10.26% |
5 MEGA/USDT $1.74M | -- | 0.047 +5.36% |
6 RLUSD/USDT $1.28M | -- | 1.00 -0.02% |
7 GRASS/USDT $1.02M | -- | 0.33 -4.79% |
Largest market cap
MoreHighest turnover
More