Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $579.52K | 0.0025 -- | +20.60% |
2 ALLO/USDT $17.71M | 0.37 -- | +16.99% |
3 PROVE/USDT $387.34K | 0.20 -- | +13.79% |
4 OMI/USDT $146.52K | 0.00021 -- | +12.83% |
5 MEGA/USDT $1.78M | 0.049 -- | +11.06% |
6 SPACE/USDT $624.73K | 0.0066 -- | +10.49% |
7 EIGEN/USDT $597.08K | 0.18 -- | +10.07% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $19.80M | -- | 0.017 -1.38% |
2 AI/USDT $1.05M | -- | 0.022 -3.78% |
3 PROS/USDT $1.20M | -- | 0.62 -3.99% |
4 EDGE/USDT $790.08K | -- | 0.44 -8.27% |
5 MEGA/USDT $1.78M | -- | 0.049 +11.06% |
6 RLUSD/USDT $1.26M | -- | 1.00 -0.02% |
7 GRASS/USDT $1.02M | -- | 0.34 -3.04% |
Largest market cap
MoreHighest turnover
More